P138 / P436 / P438 |
Easergy™ MiCOM P138 - Overcurrent Protection Device for Rail Applications
The Easergy MiCOM 30 series rail devices are dedicated to railway catenary protection. The Easergy MiCOM P138 specifically provides directional overcurrent protection for rail applications
The Easergy MiCOM P138 enables a wide range of applications to protect supplies and catenaries in classic and autotransformer-fed (AT) systems. With easy connection to virtually all substation and catenary network management systems, it is enhanced by a complete range of backup protection and automation functions
Easergy MiCOM P638 - Transformer Protection Device for Rail Applications
Easergy MiCOM Px30 rail devices are dedicated to railway catenary protection. The Easergy MiCOM P638 provides transformer differential protection
Easergy MiCOM P638 enables a wide range of applications to protect supplies and catenaries in classic and autotransformer-fed (AT) systems. With easy connection to virtually all substation and catenary network management systems, Easergy MiCOM P638 is enhanced by a complete range of backup protection and automation functions
Easergy MiCOM P436 and P438 - Distance Protection Devices for Rail Applications
Easergy MiCOM 30 series rail devices are dedicated to railway catenary protection. The Easergy MiCOM P436 provides catenary protection for classic and two-phase AT feeders.
Easergy MiCOM P436 and Easergy MiCOM P438 enable a wide range of applications to protect supplies and catenaries in classic and autotransformer-fed (AT) systems. With easy connection to virtually all substation and catenary network management systems, the two models are enhanced by a complete range of backup protection and automation functions.
ANSI | Protection Function | P138 | P436 | P438 | P638 |
---|---|---|---|---|---|
21/21N | Distance | ● | ● | ||
27/59 | Over / under voltage | ● | ● | ● | ● |
49 | Thermal overload | ● | ● | ● | ● |
50/27 | Switch on-to fault | ● | ● | ● | |
50H | High current supervision | ● | ● | ● | |
50/51N | High current ground fault (tank protection) | ● | ● | ||
50/51P | Phase overcurrent | ● | ● | ● | ● |
62/50BF | Circuit breaker failure | ● | ● | ● | ● |
67P | Phase directional | ● | ● | ● | ● |
81 | Under / over frequency | ● | ● | ● | ● |
86 | Lock-out | ● | ● | ● | ● |
87T | Transformer differential (windings) | 2 | |||
di/dt,dv/dt, dΦ /dt | Train startup detection | ● | ● | ||
Hz | Rail catenary protection | 16 2/3 | 25/50/60 | ||
TCS | Trip circuit supervision | ● | ● | ● | ● |
CTS | Current transformer supervision | ● | ● | ||
VTS | Voltage transformer supervision | ● | ● | ● | |
2nd harmonic restraint | ● | ● | ● | ● | |
3rd, 5th, 7th harmonic blocking | ● | ● | ● | ||
Defrost protection | ● | ● | ● | ||
High impedance fault detection | ● | ● | ● | ||
InterMiCOM | ● | ● | ● |
Catalog Numbers | Descriptions |
---|---|
P138849011M0303409612947 | Series 30, Feeder relay, 60-250 Vdc/100-230 Vac with 4 high break contact plus 10 inputs and 16 outputs , 61850 |
P438849020M0308417616947 | Series 30, Distance relay, 60-250 Vdc/100-230 Vac with 4 high break contact plus 10 inputs and 16 outputs , 61850 |
P638849011M0303406612947 | Series 30, Transformer Relay, 60-250 Vdc/100-230 Vac with 4 high break contact plus 10 inputs and 16 outputs , 61850 |
Mobile number: 18694970015
WeChat: power1411913
Email: 18694970015@163.com
Address: Building 16, Liandong U Valley Industrial Park, No.24 XuefuRoad, Jiangbei New District, Nanjing, Jiangsu, China