N2B series Multi Function Power Meter
Technical parameters | Performance index |
Input voltage Measuring range | 10-480V(L-L) |
Input voltage Overload | Lasting 12 times, instantaneous 2 times/1S |
Input voltage Power consumption | < 1VA (per phase) |
Input current Measuring range | AC 0.025-5A |
Input current Overload | Duration 12 times, instantaneous 10 times/10S |
Input current Power consumption | < 0.4 VA per phase |
Frequency | 45 - 65Hz |
Multi-function channel 1 | AC0.025一5A |
Multifunction Channel 2 | AC/DC 10-400V, 0-75mV, 0/4-20mA |
Electricity quantity | 0.5级 |
Frequency | 士0.01Hz |
Active energy | 0.55Grade |
Reactive power | 1level |
Multifunctional channel | 0.5level |
Display mode | LCD segment code type large screen, integrated digital tube large screen |
Operating range of power supply | AC: 85 ~ 264V (47 ~ 63Hz), DC: 110 ~ 370V |
Power consumption | ≤5VA |
Output digital interface | RS-485, conforming to the international standard MODBUS-RTU protocol |
Pulse output | The pulse constant of 4 power pulse output (optical Hu output with open collector) is 3200imp/kWh by default |
Switch value input | 4-way switch input (optional dry node and wet node mode) |
Alarm output | 2-way switch output, 250VAC/3A or 30VDC/5A |
Analog output | 0/4 ~ 20mA (load s 500Q) or 0 ~ 5/10 V output (load 21KQ), accuracy ≤ 0.5% |
Working environment | Temperature:-10 ~ 50 ℃ Humidity: ≤85% RH; No corrosive gas; Altitude ≤2500m |
Storage environment | -40 ~ 70 ℃ |
Isolated withstand voltage | RS485 Interface, DI Interface, Pulse Output Interface, Analog Input Output Interface ≥ DC2000V |
Insulation | Input, output and power supply to casing > 5MQ |
Overall dimensions | 96Wx96Hx83L (mm) |
N2B series Multi Function Power Meter
Mobile number: 18694970015
WeChat: power1411913
Email: 18694970015@163.com
Address: Building 16, Liandong U Valley Industrial Park, No.24 XuefuRoad, Jiangbei New District, Nanjing, Jiangsu, China