P433 / P435 / P437 / P439 / P430C |
Easergy™ MiCOM P43x distance protection and One-Box devices
Applied for selective short circuit, ground fault and overload protection in all kinds of medium, high and extra-high voltage systems.
Easergy MiCOM P43x offers a comprehensive range of protection functions as standard with optional hardware and software features available to satisfy customer needs.
Easergy MiCOM P439 One-Box solution includes Bay Control up to 10 devices, including a library of more than 300 pre-engineered bay templates, to reduce engineering time.
Easergy MiCOM P433 | MiCOM P439 |
Easergy MiCOM P435 | MiCOM P430C |
Easergy MiCOM P437 |
P441 / P442 / P443 / P444 / P445 / P446 |
Easergy MiCOM P44x - High Performance Relay Distance Protection
Easergy MiCOM P44x provides high speed and high performance distance protection for all overhead lines and cable applications and offers a comprehensive range of protection functions as standard.
Easergy MiCOM P44x is complemented by various serial and Ethernet communication protocols including IEC61850. Protection is further enhanced by the use of Programmable Scheme Logic within the device.
The range offers quadrilateral (polygon) or mho characteristics with a long history of high performance, load blinding areas, comprehensive range of teleprotection schemes, Power swing alarm and blocking and Multishot autoreclosure with check synchronism.
MiCOM P441 | MiCOM P444 |
MiCOM P442 | MiCOM P445 |
MiCOM P443 | MiCOM P446 |
ANSI | Protection Function | P433 | P435 | P437 | P439 | P441 | P442 | P443 | P444 | P445 | P446 |
---|---|---|---|---|---|---|---|---|---|---|---|
21/21N | Distance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
25 | Check synchronising | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
32 | Directional power | ● | ● | ● | ● | ||||||
32V | Voltage controlled directional reactive power | ● | ● | ● | |||||||
46 | Negative sequence overcurrent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
46/67 | Directional negative sequence | ● | ● | ● | ● | ● | ● | ● | |||
46BC | Broken conductor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
49 | Thermal overload | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
50/27 | Switch on-to fault | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
50/51N | Ground fault | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
50/51P | Phase overcurrent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
50ST | Stub bus protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
59/27 | Over / under voltage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
59N | Residual over voltage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
62/50BF | Circuit breaker failure | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
67N | Ground fault directional | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
67N | Transient ground fault detection | ● | ● | ● | |||||||
67P | Phase directional | ● | ● | ● | ● | ● | ● | ||||
67W | Wattmetric ground fault | ● | ● | ● | |||||||
68 | Out of step tripping | ● | ● | ● | ● | ● | ● | ||||
78 | Power swing blocking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
79 | Auto-reclose | 3 pole | 1/3 p | 1/3 p | 3 pole | 3 pole | 1/3 p | 1/3 p | 1/3 p | 3 pole | 1/3 p |
81 | Over / under frequency | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
81R | Rate of change of frequency | ● | ● | ● | ● | ● | ● | ● | |||
81P | Under-frequency load shedding | ● | ● | ● | |||||||
85 | Channel aided scheme logic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
CVTS | Capacitive voltage transformer supervision | ● | ● | ● | |||||||
TCS | Trip circuit supervision | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
VTS/CTS | Voltage / current transformer supervision | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
∆I/∆V | Delta directional comparison | ● | ● | ||||||||
YN | Neutral admittance | ● | ● | ● | |||||||
Process Bus interface for SV | ● | ● | ● | ● | |||||||
Mutual compensation | ● | ● | ● | ● | ● | ● |
Catalog Numbers | Description | |
---|---|---|
Standard Version | P44321RMBM0H98M | Series 40 - Distance Protection, P443 (48-110Vdc), 1/5A CT inputs, 16In/24Out (user configurable voltage thresholds), 1300nm single-mode dual channel, 3xRJ-45, IEC61850, DNP3 |
Advanced Version | P44521ROBM0J98L | Series 40 - Distance Protection, P445 (48-110Vdc), 1/5A CT inputs, 16In/16Out (user configurable voltage thresholds), 1300nm single-mode dual channel, 3xRJ-45, IEC61850, DNP3 |
Mobile number: 18694970015
WeChat: power1411913
Email: 18694970015@163.com
Address: Building 16, Liandong U Valley Industrial Park, No.24 XuefuRoad, Jiangbei New District, Nanjing, Jiangsu, China