The MiCOM 30 and 40 series protection relays are designed for various motor protection applications.
Advanced Motor Protection Relay (MiCOM P 30 and 40 Series Relays)
Easergy™ MiCOM P24x relays offer advanced protection, control and monitoring of motors and rotating machines. Models available: MiCOM P241, MiCOM P242, MiCOM P243
Easergy™ MiCOM P24x comprehensive protection package includes 87 differential protection and optimization of thermal image monitoring for machines.
These relays not only improve monitoring conditions, but they also facilitate machine maintenance and save on wiring costs.
ANSI | Protection Function | P130C | P132 | P139 | P241 | P242 | P243 |
---|---|---|---|---|---|---|---|
14 | Speed switch input | ● | ● | ● | ● | ● | |
25 | Check synchronizing | ● | ● | ||||
27LV | Reacceleration | ● | ● | ● | ● | ● | ● |
30/46/86 | Unbalance / Lock out | ● | ● | ● | ● | ● | ● |
32L/O/R | Directional power | ● | ● | ● | |||
32R | Reverse power | ● | ● | ● | ● | ● | ● |
37 | Loss of load | ● | ● | ● | ● | ● | ● |
37 | Undercurrent | ● | ● | ● | ● | ● | ● |
38/49 | Thermal overload | ● | ● | ● | ● | ● | ● |
40 | Loss of field | ● | ● | ● | |||
46 | negative sequence overcurrent | ● | ● | ● | ● | ● | ● |
47 | Negative sequence over voltage | ● | ● | ● | ● | ● | ● |
47N | Neutral over voltage | ● | ● | ● | |||
50/51P | Phase overcurrent | ● | ● | ● | ● | ● | ● |
50BF | Circuit breaker failure | ● | ● | ● | ● | ● | ● |
50N/51N | Ground fault | ● | ● | ● | ● | ● | ● |
50S/51LR/51S | Locked rotor | ● | ● | ● | ● | ● | ● |
55 | Out of step | ● | ● | ● | |||
59/27 | Under / Over voltage | ● | ● | ● | ● | ● | ● |
59N | Residual over voltage | ● | ● | ● | ● | ● | ● |
64N/32N | Wattmetric ground fault | ● | ● | ● | ● | ● | ● |
66/48/51 | Startup monitoring | ● | ● | ● | ● | ● | ● |
67N | Ground fault directional | ● | ● | ● | |||
67N | Sensitive directional ground fault | ● | ● | ● | ● | ● | ● |
67P | Phase directional | ● | ● | ● | |||
81O | Over frequency | ● | ● | ● | |||
81U | Under frequency | ● | ● | ● | ● | ● | ● |
81R | Rate of change frequency | ● | ● | ● | |||
87M | Motor differential | ● | |||||
CTS | Current transformer supervision | ● | ● | ● | ● | ● | ● |
TCS | Trip current supervision | ● | ● | ● | ● | ● | ● |
VTS | Voltage transformer supervision | ● | ● | ● | ● | ● | ● |
anti backspin | ● | ● | ● | ||||
Circuit breaker monitoring | ● | ● | ● | ● | ● |
Catalog Number | Description | |
---|---|---|
Standard | P24121RB6M0D18L | Series 40 - Motor Protection, P241 (48-110Vdc), 1/5A CT inputs, 8In/7Out (user configurable voltage thresholds), 10 RTD's, 3xRJ-45, IEC61850 |
Advanced | P24321RB6M0D08M | Series 40 - Differential Motor Protection, P243 (48-110Vdc), 1/5A CT inputs, 16In/16Out (user configurable voltage thresholds), 10 RTD's, 3xRJ-45, IEC61850 |
Mobile number: 18694970015
WeChat: power1411913
Email: 18694970015@163.com
Address: Building 16, Liandong U Valley Industrial Park, No.24 XuefuRoad, Jiangbei New District, Nanjing, Jiangsu, China