The MiCOM range of relays offers varying levels of functionality and hardware options to best suit the protection requirements and allows the customer to choose the most cost effective solution for their application.
The versatile hardware allows for application in many installations and a common relay management software (MiCOM S1 Studio) makes for easy configuration and application.
Basic Feeder Protection Relays — MiCOM 10 Series
The 10 series hardware platforms are the building blocks of the MiCOM protection relay range providing the capability for a wide variety of protection, control, measurement, monitoring and communication functions.
The MiCOM P11x relays are suitable for all the applications where overcurrent and/or ground fault protection are required. P11x can be applied to medium and low voltage electrical systems as an optimized and cost-efficient solution tailored to user’s needs.
Standard and Advanced Feeder Protection Relays — MiCOM 30 and 40 Series
Easergy MiCOM P132 offers a flexible and powerful feeder management device housed in a 4U case in 24TE, 40TE or 84TE widths. Easergy MiCOM P132 offers bay control for up to 3 devices and a library of 80 pre-engineered templates to reduce engineering time.
Easergy MiCOM P139 one-box solution is the most advanced in the range. It’s available in 40TE or 84TE width, 4U case sizes. It offers bay control for up to 10 devices. It uses a pre-engineered library of up to 300 templates for efficient engineering and commissioning.
Easergy MiCOM P14x Feeder Management and Overcurrent Protective Relays are especially suitable where a complete or advanced power system protection scheme solution is required.
The following models are available:
Easergy MiCOM P141 – Feeder management relay
Easergy MiCOM P142 – Feeder management with integrated Autoreclose
Easergy MiCOM P143 – Feeder management, integrated Autoreclose and Check Synchronism
Easergy MiCOM P145 – Feeder management, Autoreclose, Check Synchronism and Enhanced operator control functions
ANSI | Protection Function | P111 | P115 | P116 | P132 | P139 | P141 | P142 | P143 | P145 |
---|---|---|---|---|---|---|---|---|---|---|
25 | Check synchronizing | ● | ● | ● | ● | |||||
32 | Directional power | ● | ● | ● | ● | ● | ● | |||
32V | Voltage controlled direct. reactive power | ● | ● | |||||||
34 | Master sequence device | ● | ||||||||
37 | Undercurrent | ● | ● | ● | ● | ● | ● | ● | ||
46 | Negative sequence overcurrent | ● | ● | ● | ● | ● | ● | ● | ||
46BC | Broken conductor | ● | ● | ● | ● | ● | ● | ● | ||
47 | Negative sequence over voltage | ● | ● | ● | ● | ● | ● | |||
48 | Incomplete sequence relay | ● | ● | |||||||
49 | Thermal overload | ● | ● | ● | ● | ● | ● | ● | ● | |
50/51N | Ground fault | ● | ● | ● | ● | ● | ● | ● | ● | ● |
50/51P | 3 Phase overcurrent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
50/51P/N | 1 Phase or ground overcurrent | ● | ● | |||||||
50BF | Circuit breaker failure | ● | ● | ● | ● | ● | ● | ● | ● | ● |
51LR | Motor | ● | ● | |||||||
51V | Voltage controlled overcurrent | ● | ● | ● | ● | ● | ● | |||
59/27 | Over / Under voltage | ● | ● | ● | ● | ● | ● | |||
59N | Residual over voltage | ● | ● | ● | ● | ● | ● | |||
64 | Restricted ground fault | ● | ● | ● | ● | ● | ● | |||
66 | Startup monitoring | ● | ● | |||||||
67N | Ground fault directional | ● | ● | ● | ● | ● | ● | |||
67N | Transient ground fault detection | ● | ● | |||||||
67N | Sensitive directional ground fault | ● | ● | ● | ● | ● | ● | |||
67P | Phase directional | ● | ● | ● | ● | ● | ● | |||
67W | Wattmetric ground fault | ● | ● | ● | ● | ● | ● | |||
79 | Autoreclose | ● | ● | ● | ● | ● | ● | |||
81 | Under / Over frequency | ● | ● | ● | ● | ● | ● | |||
81P | Under frequency load shedding | ● | ● | |||||||
81R | Rate of change of frequency | ● | ● | ● | ● | ● | ● | |||
85 | Protective signaling | ● | ● | |||||||
86 | Lock-out | ● | ● | ● | ● | ● | ● | ● | ● | ● |
CTS | Current transformer supervision | ● | ● | ● | ● | ● | ● | |||
SOTF | Switch on to fault | ● | ● | ● | ● | ● | ● | ● | ● | |
TCS | Trip circuit supervision | ● | ● | ● | ● | ● | ● | ● | ● | |
VTS | Voltage transformer supervision | ● | ● | ● | ● | ● | ● | |||
YN | Neutral admittance | ● | ● | ● | ● | ● | ● | |||
Circuit breaker monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ||
Cold load pick-up | ● | ● | ● | ● | ● | ● | ● | ● | ||
Inrush blocking | ● | ● | ● | ● | ● | ● | ● | ● | ||
InterMiCOM | ● | ● | ● | ● | ● | ● | ||||
Limit value monitoring | ● | ● |
Catalog Numbers | Description | |
---|---|---|
Standard | P14121RABM0B48L | Series 40 - Substation/Feeder Protection, P141 (48-110Vdc), 1/5A CT inputs, 8In/7Out (user configurable voltage thresholds), 3xRJ-45, IEC61850, DNP3 |
Advanced | P14521RHBM0B48M | Series 40 - Substation/Feeder Protection, P141 (48-110Vdc), 1/5A CT inputs, 16In/20Out (user configurable voltage thresholds), 4 high break outputs, 3xRJ-45, IEC61850, DNP3 |
Mobile number: 18694970015
WeChat: power1411913
Email: 18694970015@163.com
Address: Building 16, Liandong U Valley Industrial Park, No.24 XuefuRoad, Jiangbei New District, Nanjing, Jiangsu, China