Measurement and Control Device PS0U series of protection by the line protection, transformer protection, capacitor protection, reactor protection, standby power from the cast, composed of motor protection, can be used for 110kV and below voltage levels of various industrial and mining enterprises and power industry. By using a high-performance 32-bit CPU to integrate protection, measurement and control, and communication functions, it is suitable for substation integrated automatic systems or new energy power plant electrical automation systems. Devices can be installed Group centralized screen can also be directly installed in the switch cabinet to carry out decentralized control.
Technical Features
²Using the most popular high-speed processor, frequency up to 200 MHz, rich built-in resources, easy external circuit design, product manufacturing quality assurance and stability. Sufficient hardware resources, 8M bytes Flash Memory.
²Measuring three-phase current and zero-sequence current (Ia, Ib, Ic, I0), three-phase or line voltage (Uan, Ubn, Ucn, Uab, Ubc, Uca), active power P, reactive power Q, power factor cosφ, frequency f, meritorious electricity kWh, reactive power kVarh.
²The measured values of current, voltage, power, and electrical degrees not only reflect the fundamental wave, but also correctly reflect the 2~13th harmonic, and the frequency is 45~60HZ adaptive, so that the measurement results are consistent with the special measuring meter.
²Along with DC 4 ~ 20mA analog output (can be customized for the current, voltage or power) to replace capture transmitter communicate.
²Up to 15-channel DI, users can customize the name.
²Way to protect the export of components through the tripping matrix setting, the convenience of users to select the relay action. Contact may choose to export all the relays for tripping contact (automatic return) or signal contact (after reversion back).
²Independent operating circuit which can adapt to the 0.5A~5A switch tripping and closing current, and the operating circuit is universal for AC and DC.
²GPS time synchronization can adopt the network time synchronization method, and also supports the B code time synchronization method (RS485 interface) and the SNTP method.
²Differential protection to prevent Device to start or outside the failure resulting in differential protection saturated TA maloperation criterion.
²Valid and reliable criterion disconnected TV effectively prevent low-voltage electrical components malfunction.
²Two 100M Ethernet communication interface, one RS485 communication interface, support the IEC61850, IEC60870-5-103, Modbus and other protocols.
²16 recorders, the largest recorded wave volume contains the 13-channel analog (interval 1mS). Wave was recorded using standard Comtrade format.
²The full graphical programming technology, as well as stable and reliable protection relay library, improve reliability and correctness of the procedure.
²Machine static low power consumption (about 6W), LCD module using the new technology, life expectancy increased substantially.
²High anti-interference performance, by 10 Electromagnetic Compatibility Testing & Certification, fast transients, electrostatic discharge, surge anti-interference performance are the highest grade (Ⅳ grade) standard.
²Working ambient temperature range: -25 ℃ ~ +55 ℃ (liquid crystal non-fuzzy, slow phenomenon).
Protection device type and configuration
Device Type | Function Deployment | Scope |
PSL691U LineProtectionAndControl Device | 3-zone composite voltage overcurrentprotection / 3-zone directional zero-sequenceovercurrent protection / Overload protection /Autoreclosing / Manual closing synchro-check / Closing Post-acceleration protection / Lowfrequency load shedding/Undervoltage loadshedding / Lower current ground wire selection/Measurement | 35kV and below theline voltage |
PST691U Transformer Differential Protection Device | Differential Protection / Differentialinstantaneous protection / Differential currentovercurrent alarm / TA wire break blocking | Differential Protection / Differentialinstantaneous protection / Differential currentovercurrent alarm / TA wire break blocking |
PST691UF Transformer’sNoumenonProtectionDevice | Transformer’s noumenon protection /Independent Trip circuit | |
PST692U TransformerBackup Protection Device | 3-zone composite voltage overcurrentprotection / Zero-sequence overcurrentprotection / Gap zero-sequence overcurrentprotection / Zero-sequence overvoltageprotection / Overload protection/Startingventilation / On-load voltage-regulatedblocking/ Measurement | |
PST693U TransformerProtection And Control Device | 3-zone composite voltage overcurrentprotection / Overcurrent inverse time-limitprotection /2-zone negative sequenceovercurrent protection / HV sidezero-sequenceovercurrent protection / LV side zero-sequenceovercurrent protection / LV side zero-sequenceinversetime-limit overcurrent protection /Overloadprotection / Overvoltage protection /Undervoltage protection / Noumenon protection/ FC blocking / 4-20mA output / Measurement | Plant transformers, used transformers and ground transformers below 2000kVA |
PSC691U Capacitor Protection And Control Device | Instantaneous overcurrent protection /Overcurrent protection / Overvoltage protection/ Undervoltage protection /Zero-sequenceovercurrent protection / Neutral unbalanceovercurrent protection / Neutral unbalanceovervoltage protection / Measurement | Shunt CapacitorBank |
PS691U ReactorDifferential ProtectionAnd Control Device | Differential Protection / Differentialinstantaneous protection / 3-zone compositevoltage overcurrent protection /Zero-sequenceovercurrent protection / Overload protection /Measurement | Series reactor, cablelines |
PSP691U Standby Power SupplyAutomatic Throw-over Device | Bus coupler Automatic Throw-over / Incomingline Automatic Throw-over / TransformerAutomatic Throw-over / Plant power supplyAutomatic Throw-over | Standby Power Supply Automatic Throw-over Device |
PSV691U TV Protection Device | 2-zone undervoltage protection / Busbar insulation Check / Measurement | 35kV and below TV cabinets |
PSV692U TV parallel Device | TV parallel | Single busbarsection system |
PSV693U TV parallel Device | TV parallel / 2-zone undervoltage protection | Single busbarsection system |
PSM691U Motor Differential And Integrated Protection | Differential protection + Integrated protection +Measurement | Asynchronous motors of 2000kW and above |
PSM692U Integrated Motor Protection And ControlDevice | Instantaneous overcurrent protection /Overcurrent protection / 2-zonenegative-sequence overcurrent protection /Negative-sequence inverse time-limit overcurrent / Overheat protection /Rotor-locked protection / Single-phase groundfault protection / Undervoltage protection /Overload protection / Non-electric quantityprotection / FC blocking / 4-20mA /Measurement | Asynchronous motors below 2000kW |
PSM693U SynchronousMotor Differential And Integrated Protection | Differential Protection + Integrated Protection + Measurement | SynchronousMotor |
PSM694U SynchronousMotor And Integrated Protection | Out of step protection/ Reverse power protection/ Current instantaneous protection/ Definite time-limit overcurrent protection/ Inverse time-limit negative-sequence protection/ Overheat protection/ Locked-rotor protection/ Single-phase ground protection/ Undervoltage protection/ Overload protection/ Non-electric quantity protection/ Measurement | SynchronousMotor |
PSM695U Motor Differential Protection Device | Differential protection/ Differential instantaneous protection/ Differential current overcurrent alarm/ TA wire break blocking | Asynchronous or SynchronousMotor |
PSJ691U Frequency and Voltage Emergent Device | Under-frequency load shedding / Over-frequency load shedding / Under-voltage load shedding / Over-voltage load shedding / Zero-sequence overvoltage protection | Power plant grid-connected system |
PSJ692U Anti-islanding Protection Device | Under-frequency load shedding / Over-frequency load shedding / Under-voltage load shedding / Over-voltage load shedding / Reverse power protection / Power loss protection / Zero-sequence overvoltage protection/ External intertrip | Photovoltaic wind power grid-connected system |
2 Technical performance and indicators
2.1 Rated electric parameters
²Power supply
Operating Voltage:AC/DC 86~264V
Ripple coefficient:not larger than 5%
²Rated current, voltage
AC current: 5A or 1A; (Specify when ordering)
AC Voltage: 100V or 100V.
2.2 Principal technical indices
²Accurate operating range
Current:0.04In ~ 20In (In =5A or In =1A);
Voltage:1V ~ 150V;
Frequency:45Hz~60Hz
²Measuring accuracy
Voltage, Current:Class 0.2; (Including harmonics)
Power:Class 0.5; (Including harmonics)
Frequency:≤±0.01Hz;
4-20mA DC:Class 0.5. (Specify When Ordering)
²Setting error
Current components: ≤±2.5% setting value or ±0.01IN;
Voltage components: ≤±2.5% setting value or ±0.005UN;
Action time error: definite time protection, no more than (±1% setting value + 40)ms; inverse time limit protection, no more than ±5% setting value or ±40ms.
²Telesignalling resolution
Less than 2ms。
²GPS time-check
IRIG-B: DC Time Code, RS485 interface; NTP time-check: Ethernet interface.
²Contact capacity
Operation of circuit tripping current and closing current: 0.5A ~ 5A adaptive;AC/DC trip circuit self-adaptation.
Trip space contact: 5A (DC220V closure of capacity); signal space contact: 5A (DC220V closing capacity).
2.3 Environmental conditions
Ambient temperature:-25°C ~ +55°C
Relative humidity:5% ~95% (No condensation or freezing inside the product)
Atmospheric pressure:66Kpa ~ 106Kpa
2.4 Power consumption
AC current circuit:As IN = 5A, not larger than 0.5VA each phase;
As IN = 1A, not larger than 0.3VA each phase;
AC voltage circuit:At rated voltage, not larger 0.5VA each phase;
DC power supply circuit:For normal operation, not larger than 10W;
As the system operates, not larger than 20W.
AC current circuit: at 2 multiples of rated current, continuous operation; at 10 multiples of rated current, 10s is permitted; at 40 multiples of rated current, 1s is permitted.
AC voltage circuit: at 1.4 multiples of voltage, continuous operation
2.6 Insulation performance
²Insulation resistance
Under normal test atmospheric conditions, the insulation resistance of the system between the externally leading active circuits and the open non-active metal parts as well as the housings and between the electrically unconnected circuits is measured by a 500V megger to be not lower than 100MΩ.
²Media strength
Under normal test atmospheric conditions, the system can tolerate the 50Hz, 1min. power frequency withstand voltage test and no breakthrough flashover and element damages will occur. During the test, as the voltage apply at any tested circuit, the other circuits will interconnect and ground equipotentially.
²Impulse voltage
Under normal test atmospheric conditions, such circuits as DC input circuit, AC input circuit, output contacts, etc. to ground and between the electrically unconnected circuits can tolerate the short-duration impulse voltage test of 1.2/50μs standard lightning waves and its open-circuit test voltage is 5kV.
2.7 Humid-heat tolerant performance
The system can tolerate the constant humid-heat test stipulated in GB/T7261.20. The test temperature is +40°C ±2°C, relative humidity, (93±3)% and test duration, 48h. Within 2h before the end of the test, the insulation resistance between the external lead live circuit part and the exposed non-live metal part and the shell, as well as the circuit without electrical connection should not be less than 1.5Mω; The dielectric strength shall not be less than 75% of the specified dielectric strength test voltage value.
2.8 EMC
Item | Request | |
1 | RF radiatedelectromagnetic fieldimmunity | The protection conforms to radiated, RF electromagnetic fieldimmunity test class III stipulated in the standard GB/T 14598.9-2002(IEC 60255-22-3:2000,IDT). |
2 | Electric fast transientpulse group immunity | The protection conforms to electrical fast transient/burst immunity testclass Ⅳstipulated in the standard GB/T 14598.10-2007(idt IEC60255-22-4:2002). |
3 | 1MHz pulse groupimmunity | The protection conforms to 1MHz pulse group immunity test class IIIstipulated in the standard GB/T 14598.13-2008(eqv IEC60255-22-1:2007). |
4 | Electrostatic dischargeanti-interference | The protection conforms to the electrostatic discharge immunity testclass 4 stipulated in the standard GB/T 14598.14-1998(idt IEC60255-22-2:1996). |
5 | Radiated emission valuelimiting test | The protection conforms to radiated emission value limiting test classA stipulated in the standard GB/T 14598.16-2002(IEC60255-25:2000,IDT). |
6 | Surge (impulse) immunity | The protection conforms to surge (impulse) immunity test class 4stipulated in the standard GB/T 17626.5-2008(idt IEC 61000-4-5:2006). |
7 | RF induction conduction degree harassment | The protection conforms to immunity to conducted disturbances, induced by radio-frequency fields class 3 stipulated in the standard GB/T 17626.6-2008(idt IEC 61000-4-6:2006). |
8 | Power frequency magnetic field immunity | The protection conforms to power frequency magnetic field immunity test class 4 stipulated in the standard GB/T 17626.8-2006(idt IEC 61000-4-8:2001). |
9 | Pulsed magnetic field immunity | The protection conforms to pulse magnetic field immunity test class 4 stipulated in the standard GB/T 17626.9-1998(idt IEC 61000-4-9:1993). |
10 | DC power supply voltage dips and voltage interruptions influence | Allow GB/T8367-1987 (eqv IEC 60255-11:1979) called for 100ms voltage interruption, 30% voltage dips 0.5s |
2.9 Mechanical performance
Item | Request | |
1 | Vibration | The system can tolerate the vibration response test of severity Class I stipulated in 3.2.1 of GB/T 11287-2000. The system can tolerate the vibration endurance test of severity Class I stipulated in 3.2.2 of GB/T 11287-2000. |
2 | Impulse | The system can tolerate the impulse response test of severity Class I stipulated in 4.2.1 of GB/T 14537-1993. The system can tolerate the impulse endurance test of severity Class I stipulated in 4.2.2 of GB/T14537-1993. |
3 | Collision | The system can tolerate the collision test of severity Class I stipulated in 4.3 of GB/T 14537-1993. |
PSM 691U Motor Differential And Integrated Protection
MainFunctions:
Installation dimensions
Mobile number: 18694970015
WeChat: power1411913
Email: 18694970015@163.com
Address: Building 16, Liandong U Valley Industrial Park, No.24 XuefuRoad, Jiangbei New District, Nanjing, Jiangsu, China